"TABLE 11. PROPOSED MS-LTC-DRGS, RELATIVE WEIGHTS, GEOMETRIC AVERAGE LENGTH OF STAY, SHORT-STAY OUTLIER (SSO) THRESHOLD FOR DISCHARGES OCCURRING FROM OCTOBER 1, 2017 THROUGH SEPTEMBER 30, 2018 UNDER THE LTCH PPS"					
MS-LTC-DRG	MS-LTC-DRG Title	FY 2016 LTCH Cases1	Relative Weight	Geometric Average Length of Stay	Short-Stay Outlier (SSO) Threshold2
1	Heart transplant or implant of heart assist system w MCC	0	0	0.0	0.0
2	Heart transplant or implant of heart assist system w/o MCC	0	0	0.0	0.0
3	"ECMO or trach w MV >96 hrs or PDX exc face, mouth & neck w maj O.R."	300	4.017	61.4	51.2
4	"Trach w MV >96 hrs or PDX exc face, mouth & neck w/o maj O.R."	"1,552"	2.8188	43.4	36.2
5	Liver transplant w MCC or intestinal transplant	0	0	0.0	0.0
6	Liver transplant w/o MCC	0	0	0.0	0.0
7	Lung transplant	0	0	0.0	0.0
8	Simultaneous pancreas/kidney transplant	0	0	0.0	0.0
10	Pancreas transplant	0	0	0.0	0.0
11	"Tracheostomy for face,mouth & neck diagnoses w MCC"	0	0.5101	16.9	14.1
12	"Tracheostomy for face,mouth & neck diagnoses w CC"	0	0.5101	16.9	14.1
13	"Tracheostomy for face,mouth & neck diagnoses w/o CC/MCC"	0	0.5101	16.9	14.1
14	Allogeneic bone marrow transplant	0	0.6052	18.8	15.7
16	Autologous bone marrow transplant w CC/MCC	0	0.6052	18.8	15.7
17	Autologous bone marrow transplant w/o CC/MCC	0	0.6052	18.8	15.7
20	Intracranial vascular procedures w PDX hemorrhage w MCC	0	0.8603	22.2	18.5
21	Intracranial vascular procedures w PDX hemorrhage w CC	0	0.5101	16.9	14.1
22	Intracranial vascular procedures w PDX hemorrhage w/o CC/MCC	0	0.5101	16.9	14.1
23	Craniotomy w major device Implant or acute CNS PDX w MCC or chemotherapy implant or epilepsy w neurostimulator	0	1.7469	34.5	28.8
24	Cranio w major dev impl/acute complex CNS PDX w/o MCC	0	1.7469	34.5	28.8
25	Craniotomy & endovascular intracranial procedures w MCC	0	1.7469	34.5	28.8
26	Craniotomy & endovascular intracranial procedures w CC	0	1.7469	34.5	28.8
27	Craniotomy & endovascular intracranial procedures w/o CC/MCC	0	1.7469	34.5	28.8
28	Spinal procedures w MCC	3	1.7469	34.5	28.8
29	Spinal procedures w CC or spinal neurostimulators	0	0.8231	22.7	18.9
30	Spinal procedures w/o CC/MCC	0	0.8231	22.7	18.9
31	Ventricular shunt procedures w MCC	3	1.7469	34.5	28.8
32	Ventricular shunt procedures w CC	0	0.8231	22.7	18.9
33	Ventricular shunt procedures w/o CC/MCC	0	0.8231	22.7	18.9
34	Carotid artery stent procedure w MCC	0	1.6902	40.6	33.8
35	Carotid artery stent procedure w CC	0	1.6902	40.6	33.8
36	Carotid artery stent procedure w/o CC/MCC	0	1.6902	40.6	33.8
37	Extracranial procedures w MCC	7	1.7469	34.5	28.8
38	Extracranial procedures w CC	0	1.7469	34.5	28.8
39	Extracranial procedures w/o CC/MCC	0	0.5101	16.9	14.1
40	Periph/cranial nerve & other nerv syst proc w MCC	64	1.6161	37.5	31.3
41	Periph/cranial nerve & other nerv syst proc w CC or periph neurostim	6	0.8231	22.7	18.9
42	Periph/cranial nerve & other nerv syst proc w/o CC/MCC	0	0.8231	22.7	18.9
52	Spinal disorders & injuries w CC/MCC	36	1.0727	38.7	32.3
53	Spinal disorders & injuries w/o CC/MCC	0	1.0727	38.7	32.3
54	Nervous system neoplasms w MCC	2	0.8231	22.7	18.9
55	Nervous system neoplasms w/o MCC	2	0.5101	16.9	14.1
56	Degenerative nervous system disorders w MCC	520	0.8604	24.9	20.8
57	Degenerative nervous system disorders w/o MCC	222	0.631	22.4	18.7
58	Multiple sclerosis & cerebellar ataxia w MCC	7	1.7469	34.5	28.8
59	Multiple sclerosis & cerebellar ataxia w CC	1	0.6052	18.8	15.7
60	Multiple sclerosis & cerebellar ataxia w/o CC/MCC	0	0.6052	18.8	15.7
61	"Ischemic stroke, precerebral occlusion or transient ischemia w thrombolytic agent w MCC"	0	0.899	23.3	19.4
62	"Ischemic stroke, precerebral occlusion or transient ischemia w thrombolytic agent w CC"	0	0.6614	20.1	16.8
63	"Ischemic stroke, precerebral occlusion or transient ischemia w thrombolytic agent w/o CC/MCC"	0	0.5101	16.9	14.1
64	Intracranial hemorrhage or cerebral infarction w MCC	83	0.8603	22.2	18.5
65	Intracranial hemorrhage or cerebral infarction w CC or tPA in 24 hrs	24	0.5101	16.9	14.1
66	Intracranial hemorrhage or cerebral infarction w/o CC/MCC	2	0.5101	16.9	14.1
67	Nonspecific cva & precerebral occlusion w/o infarct w MCC	0	0.5101	16.9	14.1
68	Nonspecific cva & precerebral occlusion w/o infarct w/o MCC	1	0.5101	16.9	14.1
69	Transient ischemia w/o thrombolytic	1	1.1758	27.7	23.1
70	Nonspecific cerebrovascular disorders w MCC	133	0.899	23.3	19.4
71	Nonspecific cerebrovascular disorders w CC	40	0.6614	20.1	16.8
72	Nonspecific cerebrovascular disorders w/o CC/MCC	2	0.5101	16.9	14.1
73	Cranial & peripheral nerve disorders w MCC	17	1.7469	34.5	28.8
74	Cranial & peripheral nerve disorders w/o MCC	15	0.8231	22.7	18.9
75	Viral meningitis w CC/MCC	6	0.8231	22.7	18.9
76	Viral meningitis w/o CC/MCC	0	0.6052	18.8	15.7
77	Hypertensive encephalopathy w MCC	2	0.6052	18.8	15.7
78	Hypertensive encephalopathy w CC	0	0.6052	18.8	15.7
79	Hypertensive encephalopathy w/o CC/MCC	0	0.6052	18.8	15.7
80	Nontraumatic stupor & coma w MCC	3	1.7469	34.5	28.8
81	Nontraumatic stupor & coma w/o MCC	0	1.7469	34.5	28.8
82	"Traumatic stupor & coma, coma >1 hr w MCC"	27	0.8511	23.4	19.5
83	"Traumatic stupor & coma, coma >1 hr w CC"	13	0.5101	16.9	14.1
84	"Traumatic stupor & coma, coma >1 hr w/o CC/MCC"	1	0.5101	16.9	14.1
85	"Traumatic stupor & coma, coma <1 hr w MCC"	38	1.0787	27.0	22.5
86	"Traumatic stupor & coma, coma <1 hr w CC"	27	0.6961	21.6	18.0
87	"Traumatic stupor & coma, coma <1 hr w/o CC/MCC"	4	0.5101	16.9	14.1
88	Concussion w MCC	0	1.0787	27.0	22.5
89	Concussion w CC	0	0.6961	21.6	18.0
90	Concussion w/o CC/MCC	0	0.5101	16.9	14.1
91	Other disorders of nervous system w MCC	179	1.0405	26.4	22.0
92	Other disorders of nervous system w CC	30	0.6123	21.6	18.0
93	Other disorders of nervous system w/o CC/MCC	3	0.6052	18.8	15.7
94	Bacterial & tuberculous infections of nervous system w MCC	135	1.2471	28.4	23.7
95	Bacterial & tuberculous infections of nervous system w CC	32	0.7589	22.6	18.8
96	Bacterial & tuberculous infections of nervous system w/o CC/MCC	7	0.6052	18.8	15.7
97	Non-bacterial infect of nervous sys exc viral meningitis w MCC	52	0.9773	22.4	18.7
98	Non-bacterial infect of nervous sys exc viral meningitis w CC	10	0.6052	18.8	15.7
99	Non-bacterial infect of nervous sys exc viral meningitis w/o CC/MCC	3	0.6052	18.8	15.7
100	Seizures w MCC	40	0.839	23.6	19.7
101	Seizures w/o MCC	5	0.6052	18.8	15.7
102	Headaches w MCC	5	0.8231	22.7	18.9
103	Headaches w/o MCC	1	0.5101	16.9	14.1
113	Orbital procedures w CC/MCC	0	0.5101	16.9	14.1
114	Orbital procedures w/o CC/MCC	0	0.5101	16.9	14.1
115	Extraocular procedures except orbit	0	0.5101	16.9	14.1
116	Intraocular procedures w CC/MCC	0	0.5101	16.9	14.1
117	Intraocular procedures w/o CC/MCC	0	0.5101	16.9	14.1
121	Acute major eye infections w CC/MCC	3	0.5101	16.9	14.1
122	Acute major eye infections w/o CC/MCC	0	0.5101	16.9	14.1
123	Neurological eye disorders	1	0.5101	16.9	14.1
124	Other disorders of the eye w MCC	2	0.5101	16.9	14.1
125	Other disorders of the eye w/o MCC	1	0.5101	16.9	14.1
129	Major head & neck procedures w CC/MCC or major device	1	1.1758	27.7	23.1
130	Major head & neck procedures w/o CC/MCC	0	0.8231	22.7	18.9
131	Cranial/facial procedures w CC/MCC	0	0.5101	16.9	14.1
132	Cranial/facial procedures w/o CC/MCC	0	0.5101	16.9	14.1
133	"Other ear, nose, mouth & throat O.R. procedures w CC/MCC"	1	1.7469	34.5	28.8
134	"Other ear, nose, mouth & throat O.R. procedures w/o CC/MCC"	0	0.5101	16.9	14.1
135	Sinus & mastoid procedures w CC/MCC	0	0.5101	16.9	14.1
136	Sinus & mastoid procedures w/o CC/MCC	0	0.5101	16.9	14.1
137	Mouth procedures w CC/MCC	0	0.5101	16.9	14.1
138	Mouth procedures w/o CC/MCC	0	0.5101	16.9	14.1
139	Salivary gland procedures	0	0.8231	22.7	18.9
146	"Ear, nose, mouth & throat malignancy w MCC"	28	1.0707	28.5	23.8
147	"Ear, nose, mouth & throat malignancy w CC"	15	0.8231	22.7	18.9
148	"Ear, nose, mouth & throat malignancy w/o CC/MCC"	7	0.5101	16.9	14.1
149	Dysequilibrium	0	0.5101	16.9	14.1
150	Epistaxis w MCC	0	1.1758	27.7	23.1
151	Epistaxis w/o MCC	0	0.5101	16.9	14.1
152	Otitis media & URI w MCC	9	1.1758	27.7	23.1
153	Otitis media & URI w/o MCC	6	0.5101	16.9	14.1
154	"Other ear, nose, mouth & throat diagnoses w MCC"	18	0.8231	22.7	18.9
155	"Other ear, nose, mouth & throat diagnoses w CC"	6	0.5101	16.9	14.1
156	"Other ear, nose, mouth & throat diagnoses w/o CC/MCC"	0	0.5101	16.9	14.1
157	Dental & Oral Diseases w MCC	21	1.1758	27.7	23.1
158	Dental & Oral Diseases w CC	9	0.8231	22.7	18.9
159	Dental & Oral Diseases w/o CC/MCC	1	0.5101	16.9	14.1
163	Major chest procedures w MCC	32	2.5015	37.1	30.9
164	Major chest procedures w CC	1	1.1758	27.7	23.1
165	Major chest procedures w/o CC/MCC	0	1.1758	27.7	23.1
166	Other resp system O.R. procedures w MCC	"1,348"	2.404	40.4	33.7
167	Other resp system O.R. procedures w CC	53	1.5369	29.3	24.4
168*	Other resp system O.R. procedures w/o CC/MCC	2	1.5369	29.3	24.4
175	Pulmonary embolism w MCC	47	0.733	19.2	16.0
176	Pulmonary embolism w/o MCC	13	0.6052	18.8	15.7
177	Respiratory infections & inflammations w MCC	"1,766"	0.8516	21.7	18.1
178	Respiratory infections & inflammations w CC	298	0.6381	18.3	15.3
179	Respiratory infections & inflammations w/o CC/MCC	25	0.5028	16.5	13.8
180	Respiratory neoplasms w MCC	25	0.6737	18.1	15.1
181	Respiratory neoplasms w CC	6	0.6052	18.8	15.7
182	Respiratory neoplasms w/o CC/MCC	0	0.5028	16.5	13.8
183	Major chest trauma w MCC	1	0.8231	22.7	18.9
184	Major chest trauma w CC	0	0.8231	22.7	18.9
185	Major chest trauma w/o CC/MCC	1	0.5101	16.9	14.1
186	Pleural effusion w MCC	75	0.7566	20.3	16.9
187	Pleural effusion w CC	17	0.6052	18.8	15.7
188	Pleural effusion w/o CC/MCC	0	0.5388	16.3	13.6
189	Pulmonary edema & respiratory failure	"11,864"	0.9158	21.3	17.8
190	Chronic obstructive pulmonary disease w MCC	582	0.7173	18.8	15.7
191	Chronic obstructive pulmonary disease w CC	116	0.5809	15.9	13.3
192*	Chronic obstructive pulmonary disease w/o CC/MCC	22	0.5809	15.9	13.3
193	Simple pneumonia & pleurisy w MCC	702	0.744	19.3	16.1
194	Simple pneumonia & pleurisy w CC	195	0.5388	16.3	13.6
195*	Simple pneumonia & pleurisy w/o CC/MCC	19	0.5388	16.3	13.6
196	Interstitial lung disease w MCC	32	0.9493	22.3	18.6
197	Interstitial lung disease w CC	13	0.6052	18.8	15.7
198	Interstitial lung disease w/o CC/MCC	1	0.5101	16.9	14.1
199	Pneumothorax w MCC	54	0.7496	19.4	16.2
200*	Pneumothorax w CC	10	0.6052	18.8	15.7
201*	Pneumothorax w/o CC/MCC	1	0.6052	18.8	15.7
202	Bronchitis & asthma w CC/MCC	31	0.713	18.5	15.4
203	Bronchitis & asthma w/o CC/MCC	0	0.5101	16.9	14.1
204	Respiratory signs & symptoms	21	0.6052	18.8	15.7
205	Other respiratory system diagnoses w MCC	107	0.9214	22.6	18.8
206	Other respiratory system diagnoses w/o MCC	21	0.5101	16.9	14.1
207	Respiratory system diagnosis w ventilator support >96 hours	"13,801"	1.865	31.7	26.4
208	Respiratory system diagnosis w ventilator support <=96 hours	"1,699"	1.0836	21.7	18.1
215	Other heart assist system implant	0	1.6	34.3	28.6
216	Cardiac valve & oth maj cardiothoracic proc w card cath w MCC	0	1.6	34.3	28.6
217	Cardiac valve & oth maj cardiothoracic proc w card cath w CC	0	1.6	34.3	28.6
218	Cardiac valve & oth maj cardiothoracic proc w card cath w/o CC/MCC	0	1.6	34.3	28.6
219	Cardiac valve & oth maj cardiothoracic proc w/o card cath w MCC	0	1.6	34.3	28.6
220	Cardiac valve & oth maj cardiothoracic proc w/o card cath w CC	0	1.6	34.3	28.6
221	Cardiac valve & oth maj cardiothoracic proc w/o card cath w/o CC/MCC	0	1.6	34.3	28.6
222	Cardiac defib implant w cardiac cath w AMI/HF/shock w MCC	0	1.1758	27.7	23.1
223	Cardiac defib implant w cardiac cath w AMI/HF/shock w/o MCC	0	1.1758	27.7	23.1
224	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w MCC	0	1.1758	27.7	23.1
225	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w/o MCC	0	1.1758	27.7	23.1
226	Cardiac defibrillator implant w/o cardiac cath w MCC	6	1.7469	34.5	28.8
227	Cardiac defibrillator implant w/o cardiac cath w/o MCC	0	1.1758	27.7	23.1
228	Other cardiothoracic procedures w MCC	0	1.6	34.3	28.6
229	Other cardiothoracic procedures w/o MCC	0	1.6	34.3	28.6
231	Coronary bypass w PTCA w MCC	0	1.6	34.3	28.6
232	Coronary bypass w PTCA w/o MCC	0	1.3799	31.8	26.5
233	Coronary bypass w cardiac cath w MCC	0	1.6	34.3	28.6
234	Coronary bypass w cardiac cath w/o MCC	0	1.3799	31.8	26.5
235	Coronary bypass w/o cardiac cath w MCC	0	1.6	34.3	28.6
236	Coronary bypass w/o cardiac cath w/o MCC	0	1.3799	31.8	26.5
239	Amputation for circ sys disorders exc upper limb & toe w MCC	38	1.6902	40.6	33.8
240	Amputation for circ sys disorders exc upper limb & toe w CC	12	1.1758	27.7	23.1
241	Amputation for circ sys disorders exc upper limb & toe w/o CC/MCC	0	1.1758	27.7	23.1
242	Permanent cardiac pacemaker implant w MCC	5	1.1758	27.7	23.1
243	Permanent cardiac pacemaker implant w CC	0	1.1758	27.7	23.1
244	Permanent cardiac pacemaker implant w/o CC/MCC	0	0.6052	18.8	15.7
245	AICD generator procedures	1	1.7469	34.5	28.8
246	Percutaneous cardiovascular procedures w drug-eluting stent w MCC or 4+ arteries or stents	3	1.1758	27.7	23.1
247	Perc cardiovasc proc w drug-eluting stent w/o MCC	0	1.1758	27.7	23.1
248	Percutaneous cardiovascular procedures w non-drug-eluting stent w MCC or 4+ arteries or stents	1	1.7469	34.5	28.8
249	Perc cardiovasc proc w non-drug-eluting stent w/o MCC	0	0.6052	18.8	15.7
250	Perc cardiovasc proc w/o coronary artery stent w MCC	1	1.7469	34.5	28.8
251	Perc cardiovasc proc w/o coronary artery stent w/o MCC	0	0.6052	18.8	15.7
252	Other vascular procedures w MCC	51	1.6	34.3	28.6
253*	Other vascular procedures w CC	1	1.6	34.3	28.6
254	Other vascular procedures w/o CC/MCC	0	1.6	34.3	28.6
255	Upper limb & toe amputation for circ system disorders w MCC	10	1.1758	27.7	23.1
256	Upper limb & toe amputation for circ system disorders w CC	2	1.1758	27.7	23.1
257	Upper limb & toe amputation for circ system disorders w/o CC/MCC	1	0.5101	16.9	14.1
258	Cardiac pacemaker device replacement w MCC	2	0.8231	22.7	18.9
259	Cardiac pacemaker device replacement w/o MCC	0	0.6052	18.8	15.7
260	Cardiac pacemaker revision except device replacement w MCC	6	1.1758	27.7	23.1
261	Cardiac pacemaker revision except device replacement w CC	0	0.8231	22.7	18.9
262	Cardiac pacemaker revision except device replacement w/o CC/MCC	0	0.8231	22.7	18.9
263	Vein ligation & stripping	1	1.1758	27.7	23.1
264	Other circulatory system O.R. procedures	180	1.3799	31.8	26.5
265	AICD lead procedures	1	0.5101	16.9	14.1
266	Endovascular cardiac valve replacement w MCC	0	1.6	34.3	28.6
267	Endovascular cardiac valve replacement w/o MCC	0	1.6	34.3	28.6
268	Aortic and heart assist procedures except pulsation balloon w MCC	0	1.6	34.3	28.6
269	Aortic and heart assist procedures except pulsation balloon w/o MCC	0	1.3799	31.8	26.5
270	Other major cardiovascular procedures w MCC	12	1.7469	34.5	28.8
271	Other major cardiovascular procedures w CC	1	1.1758	27.7	23.1
272	Other major cardiovascular procedures w/o CC/MCC	0	0.6052	18.8	15.7
273	Percutaneous intracardiac procedures w MCC	0	1.1758	27.7	23.1
274	Percutaneous intracardiac procedures w/o MCC	0	0.8231	22.7	18.9
280	"Acute myocardial infarction, discharged alive w MCC"	216	0.8181	21.4	17.8
281	"Acute myocardial infarction, discharged alive w CC"	36	0.5719	17.8	14.8
282	"Acute myocardial infarction, discharged alive w/o CC/MCC"	2	0.5101	16.9	14.1
283	"Acute myocardial infarction, expired w MCC"	33	0.8749	17.2	14.3
284	"Acute myocardial infarction, expired w CC"	2	0.6052	18.8	15.7
285	"Acute myocardial infarction, expired w/o CC/MCC"	0	0.6052	18.8	15.7
286	"Circulatory disorders except AMI, w card cath w MCC"	13	1.1758	27.7	23.1
287	"Circulatory disorders except AMI, w card cath w/o MCC"	2	0.6052	18.8	15.7
288	Acute & subacute endocarditis w MCC	388	1.1293	26.7	22.3
289	Acute & subacute endocarditis w CC	82	0.836	25.1	20.9
290	Acute & subacute endocarditis w/o CC/MCC	4	0.6052	18.8	15.7
291	Heart failure & shock w MCC	848	0.7963	20.7	17.3
292	Heart failure & shock w CC	231	0.6422	18.1	15.1
293	Heart failure & shock w/o CC/MCC	20	0.5101	16.9	14.1
294	Deep vein thrombophlebitis w CC/MCC	1	0.5101	16.9	14.1
295	Deep vein thrombophlebitis w/o CC/MCC	0	0.5101	16.9	14.1
296	"Cardiac arrest, unexplained w MCC"	1	1.7469	34.5	28.8
297	"Cardiac arrest, unexplained w CC"	0	0.6422	18.1	15.1
298	"Cardiac arrest, unexplained w/o CC/MCC"	0	0.5101	16.9	14.1
299	Peripheral vascular disorders w MCC	199	0.8264	22.1	18.4
300	Peripheral vascular disorders w CC	48	0.544	18.7	15.6
301	Peripheral vascular disorders w/o CC/MCC	2	0.5101	16.9	14.1
302	Atherosclerosis w MCC	30	0.8663	21.1	17.6
303	Atherosclerosis w/o MCC	15	0.5101	16.9	14.1
304	Hypertension w MCC	3	1.7469	34.5	28.8
305	Hypertension w/o MCC	2	0.6052	18.8	15.7
306	Cardiac congenital & valvular disorders w MCC	44	0.9449	23.2	19.3
307	Cardiac congenital & valvular disorders w/o MCC	9	0.8231	22.7	18.9
308	Cardiac arrhythmia & conduction disorders w MCC	41	0.7235	20.9	17.4
309	Cardiac arrhythmia & conduction disorders w CC	23	0.6052	18.8	15.7
310	Cardiac arrhythmia & conduction disorders w/o CC/MCC	3	0.5101	16.9	14.1
311	Angina pectoris	0	1.1758	27.7	23.1
312	Syncope & collapse	9	1.1758	27.7	23.1
313	Chest pain	0	0.5101	16.9	14.1
314	Other circulatory system diagnoses w MCC	954	1.0257	24.1	20.1
315	Other circulatory system diagnoses w CC	84	0.6379	20.6	17.2
316*	Other circulatory system diagnoses w/o CC/MCC	4	0.6379	20.6	17.2
326	"Stomach, esophageal & duodenal proc w MCC"	10	1.7469	34.5	28.8
327	"Stomach, esophageal & duodenal proc w CC"	0	1.1758	27.7	23.1
328	"Stomach, esophageal & duodenal proc w/o CC/MCC"	0	0.6052	18.8	15.7
329	Major small & large bowel procedures w MCC	13	1.7469	34.5	28.8
330	Major small & large bowel procedures w CC	1	1.1758	27.7	23.1
331	Major small & large bowel procedures w/o CC/MCC	0	0.6052	18.8	15.7
332	Rectal resection w MCC	0	1.7469	34.5	28.8
333	Rectal resection w CC	0	0.7188	19.6	16.3
334	Rectal resection w/o CC/MCC	0	0.6052	18.8	15.7
335	Peritoneal adhesiolysis w MCC	1	1.7469	34.5	28.8
336	Peritoneal adhesiolysis w CC	0	0.6052	18.8	15.7
337	Peritoneal adhesiolysis w/o CC/MCC	0	0.6052	18.8	15.7
338	Appendectomy w complicated principal diag w MCC	0	0.9529	23.4	19.5
339	Appendectomy w complicated principal diag w CC	0	0.7188	19.6	16.3
340	Appendectomy w complicated principal diag w/o CC/MCC	0	0.6052	18.8	15.7
341	Appendectomy w/o complicated principal diag w MCC	1	1.7469	34.5	28.8
342	Appendectomy w/o complicated principal diag w CC	0	0.7188	19.6	16.3
343	Appendectomy w/o complicated principal diag w/o CC/MCC	0	0.6052	18.8	15.7
344	Minor small & large bowel procedures w MCC	3	1.7469	34.5	28.8
345	Minor small & large bowel procedures w CC	0	0.7188	19.6	16.3
346	Minor small & large bowel procedures w/o CC/MCC	0	0.6052	18.8	15.7
347	Anal & stomal procedures w MCC	1	1.7469	34.5	28.8
348	Anal & stomal procedures w CC	0	0.7188	19.6	16.3
349	Anal & stomal procedures w/o CC/MCC	0	0.6052	18.8	15.7
350	Inguinal & femoral hernia procedures w MCC	0	0.9529	23.4	19.5
351	Inguinal & femoral hernia procedures w CC	0	0.7188	19.6	16.3
352	Inguinal & femoral hernia procedures w/o CC/MCC	0	0.6052	18.8	15.7
353	Hernia procedures except inguinal & femoral w MCC	0	1.7469	34.5	28.8
354	Hernia procedures except inguinal & femoral w CC	2	1.7469	34.5	28.8
355	Hernia procedures except inguinal & femoral w/o CC/MCC	0	1.7469	34.5	28.8
356	Other digestive system O.R. procedures w MCC	105	1.6257	34.2	28.5
357	Other digestive system O.R. procedures w CC	11	1.1758	27.7	23.1
358	Other digestive system O.R. procedures w/o CC/MCC	0	0.6052	18.8	15.7
368	Major esophageal disorders w MCC	12	1.1758	27.7	23.1
369*	Major esophageal disorders w CC	2	1.1758	27.7	23.1
370	Major esophageal disorders w/o CC/MCC	0	1.1758	27.7	23.1
371	Major gastrointestinal disorders & peritoneal infections w MCC	706	0.9529	23.4	19.5
372	Major gastrointestinal disorders & peritoneal infections w CC	114	0.7188	19.6	16.3
373	Major gastrointestinal disorders & peritoneal infections w/o CC/MCC	9	0.6052	18.8	15.7
374	Digestive malignancy w MCC	35	0.9078	21.1	17.6
375	Digestive malignancy w CC	7	0.8231	22.7	18.9
376	Digestive malignancy w/o CC/MCC	0	0.6881	19.4	16.2
377	G.I. hemorrhage w MCC	48	0.9845	21.4	17.8
378	G.I. hemorrhage w CC	12	0.8231	22.7	18.9
379	G.I. hemorrhage w/o CC/MCC	1	0.5101	16.9	14.1
380	Complicated peptic ulcer w MCC	27	1.0521	27.0	22.5
381	Complicated peptic ulcer w CC	6	0.5101	16.9	14.1
382	Complicated peptic ulcer w/o CC/MCC	0	0.5101	16.9	14.1
383	Uncomplicated peptic ulcer w MCC	4	0.6052	18.8	15.7
384	Uncomplicated peptic ulcer w/o MCC	0	0.6052	18.8	15.7
385	Inflammatory bowel disease w MCC	21	1.1758	27.7	23.1
386	Inflammatory bowel disease w CC	5	1.1758	27.7	23.1
387	Inflammatory bowel disease w/o CC/MCC	0	1.1758	27.7	23.1
388	G.I. obstruction w MCC	127	0.9517	23.0	19.2
389	G.I. obstruction w CC	23	0.8231	22.7	18.9
390	G.I. obstruction w/o CC/MCC	0	0.8231	22.7	18.9
391	"Esophagitis, gastroent & misc digest disorders w MCC"	195	0.9738	24.1	20.1
392	"Esophagitis, gastroent & misc digest disorders w/o MCC"	50	0.6881	19.4	16.2
393	Other digestive system diagnoses w MCC	533	1.2052	26.1	21.8
394	Other digestive system diagnoses w CC	114	0.749	20.7	17.3
395*	Other digestive system diagnoses w/o CC/MCC	4	0.749	20.7	17.3
405	"Pancreas, liver & shunt procedures w MCC"	2	0.8231	22.7	18.9
406	"Pancreas, liver & shunt procedures w CC"	2	0.6052	18.8	15.7
407	"Pancreas, liver & shunt procedures w/o CC/MCC"	0	0.6052	18.8	15.7
408	Biliary tract proc except only cholecyst w or w/o c.d.e. w MCC	1	0.6052	18.8	15.7
409	Biliary tract proc except only cholecyst w or w/o c.d.e. w CC	0	0.6052	18.8	15.7
410	Biliary tract proc except only cholecyst w or w/o c.d.e. w/o CC/MCC	0	0.6052	18.8	15.7
411	Cholecystectomy w c.d.e. w MCC	0	0.9845	21.4	17.8
412	Cholecystectomy w c.d.e. w CC	0	0.8231	22.7	18.9
413	Cholecystectomy w c.d.e. w/o CC/MCC	0	0.5101	16.9	14.1
414	Cholecystectomy except by laparoscope w/o c.d.e. w MCC	2	1.7469	34.5	28.8
415	Cholecystectomy except by laparoscope w/o c.d.e. w CC	0	0.8231	22.7	18.9
416	Cholecystectomy except by laparoscope w/o c.d.e. w/o CC/MCC	0	0.5101	16.9	14.1
417	Laparoscopic cholecystectomy w/o c.d.e. w MCC	4	0.8231	22.7	18.9
418	Laparoscopic cholecystectomy w/o c.d.e. w CC	0	0.8231	22.7	18.9
419	Laparoscopic cholecystectomy w/o c.d.e. w/o CC/MCC	0	0.8231	22.7	18.9
420	Hepatobiliary diagnostic procedures w MCC	0	1.0383	23.7	19.8
421	Hepatobiliary diagnostic procedures w CC	0	0.8231	22.7	18.9
422	Hepatobiliary diagnostic procedures w/o CC/MCC	0	0.6052	18.8	15.7
423	Other hepatobiliary or pancreas O.R. procedures w MCC	10	1.7469	34.5	28.8
424	Other hepatobiliary or pancreas O.R. procedures w CC	2	0.6052	18.8	15.7
425	Other hepatobiliary or pancreas O.R. procedures w/o CC/MCC	0	0.6052	18.8	15.7
432	Cirrhosis & alcoholic hepatitis w MCC	57	0.8015	20.6	17.2
433*	Cirrhosis & alcoholic hepatitis w CC	6	0.8015	20.6	17.2
434	Cirrhosis & alcoholic hepatitis w/o CC/MCC	0	0.8015	20.6	17.2
435	Malignancy of hepatobiliary system or pancreas w MCC	10	1.7469	34.5	28.8
436	Malignancy of hepatobiliary system or pancreas w CC	0	1.7469	34.5	28.8
437	Malignancy of hepatobiliary system or pancreas w/o CC/MCC	0	0.6881	19.4	16.2
438	Disorders of pancreas except malignancy w MCC	152	1.0383	23.7	19.8
439	Disorders of pancreas except malignancy w CC	24	0.8231	22.7	18.9
440	Disorders of pancreas except malignancy w/o CC/MCC	2	0.6052	18.8	15.7
441	"Disorders of liver except malig,cirr,alc hepa w MCC"	119	0.8501	21.0	17.5
442	"Disorders of liver except malig,cirr,alc hepa w CC"	29	0.6375	16.8	14.0
443	"Disorders of liver except malig,cirr,alc hepa w/o CC/MCC"	0	0.6052	18.8	15.7
444	Disorders of the biliary tract w MCC	115	0.8567	22.3	18.6
445	Disorders of the biliary tract w CC	12	0.8231	22.7	18.9
446	Disorders of the biliary tract w/o CC/MCC	5	0.5101	16.9	14.1
453	Combined anterior/posterior spinal fusion w MCC	0	0.8257	24.9	20.8
